Satellite-based spatial climate data – Radiation, cloud cover
These grid data products are derived from MeteoSat satellite data together with ground-based measurements (for more see the linked detailed product documentations).
Global Radiation
- Hourly [to be verified], Daily, Monthly and Yearly satellite-based Global Radiation
Diffuse Radiation
- Hourly [to be verified], Daily, Monthly and Yearly satellite-based Diffuse Radiation [Link to a detailed product documentation]
Direct Radiation
- Hourly [to be verified], Daily, Monthly and Yearly satellite-based Direct Radiation [Link to a detailed product documentation]
Cloud Cover
- Hourly [to be verified], Daily, Monthly and Yearly satellite-based Cloud Fractional Cover
Data download
The following example data files are available for download:
| Parameter | Product | Time interval | Update cycle | Example Data files |
|---|---|---|---|---|
| Global Radiation | Hourly | previous_day | msg_sis_h_ch02.lonlat | |
| Daily | previous_day | msg.SIS.D_ch02.lonlat | ||
| Monthly | previous_month | msg.SIS.M_ch02.lonlat | ||
| Yearly | previous_year | msg.SIS.Y_ch02.lonlat | ||
| Diffuse Radiation | Hourly | previous_day | msg.SISDIF-No-Horizon.H_ch02.lonlat | |
| Daily | previous_day | msg.SISDIF-No-Horizon.D_ch02.lonlat | ||
| Monthly | previous_month | msg.SISDIF-No-Horizon.M_ch02.lonlat | ||
| Yearly | previous_year | msg.SISDIF-No-Horizon.Y_ch02.lonlat | ||
| Direct Radiation | Hourly | previous_day | msg.SISDIR.H_ch02.lonlat | |
| Daily | previous_day | msg.SISDIR.D_ch02.lonlat | ||
| Monthly | previous_month | msg.SISDIR.M_ch02.lonlat | ||
| Yearly | previous_year | msg.SISDIR.Y_ch02.lonlat | ||
| Cloud Cover | Hourly | previous_day | ||
| Daily | previous_day | msg.CFC.D_ch02.lonlat | ||
| Monthly | previous_month | msg.CFC.M_ch02.lonlat | ||
| Yearly | previous_year | msg.CFC.Y_ch02.lonlat |
Data format
The data format is NetCDF with an estimated volume of 0.1 MB per file.
Coordinate system
The coordinate system is WGS84 / EPSG:4326.
Data usage
Follows.