Radar-based spatial climate data – Hail
These grid data products are derived from radar data, which were further processed for statistical statements with the use of the HailStoRe resampling approach, among other things (for more see the linked detailed product documentations).
The hail climatology was developed in a user-oriented manner in a public-private partnership and represents a nationally uniform basis for the risk assessment of hail events.
The following data are planned to be made available in 2025:
Maximum Hailstone Size
- Monthly and Yearly radar-based Maximum Hailstone Size [Link to a detailed product documentation]
Number of Hail Days
- Monthly and Yearly radar-based Number of Hail Days [Link to a detailed product documentation]
- Monthly and Yearly radar-based Number of Hail Days with Hail >2cm [Link to a detailed product documentation]
- Monthly and Yearly radar-based Number of Hail Days with Hail >4cm [Link to a detailed product documentation]
Data download
The following data files are in discussion to be processed:
Parameter | Product | Time interval | Update cycle | Data files (in discussion to be processed) |
---|---|---|---|---|
Maximum Hailstone Size | Absolute values | Monthly | previous_month | hailsizeM_ch01r.swiss.lv95 |
Absolute values | Yearly | previous_year | hailsizeY_ch01r.swiss.lv95 | |
Anomaly/deviation from Climatology | Monthly | previous_month | hailsizeanomM_ch01r.swiss.lv95 | |
Anomaly/deviation from Climatology | Yearly | previous_year | hailsizeanomY_ch01r.swiss.lv95 | |
Number of Hail Days | Absolute values | Monthly | previous_month | haildaysM_ch01r.swiss.lv95 |
Absolute values | Yearly | previous_year | haildaysY_ch01r.swiss.lv95 | |
Anomaly/deviation from Climatology | Monthly | previous_month | haildaysanomM_ch01r.swiss.lv95 | |
Anomaly/deviation from Climatology | Yearly | previous_year | haildaysanomY_ch01r.swiss.lv95 | |
Climatology (mean 2002-last year) | Monthly | previous_month | haildaysclimM_ch01r.swiss.lv95 | |
Climatology (mean 2002-last year) | Yearly | previous_year | haildaysclimY_ch01r.swiss.lv95 | |
Standard deviation of Climatology | Monthly | previous_month | haildaysclimstdM_ch01r.swiss.lv95 | |
Standard deviation of Climatology | Yearly | previous_year | haildaysclimstdY_ch01r.swiss.lv95 | |
Number of Hail Days with Hail >2cm | Absolute values | Monthly | previous_month | haildays2cmM_ch01r.swiss.lv95 |
Absolute values | Yearly | previous_year | haildays2cmY_ch01r.swiss.lv95 | |
Anomaly/deviation from Climatology | Monthly | previous_month | haildays2cmanomM_ch01r.swiss.lv95 | |
Anomaly/deviation from Climatology | Yearly | previous_year | haildays2cmanomY_ch01r.swiss.lv95 | |
Climatology (mean 2002-last year) | Monthly | previous_month | haildays2cmclimM_ch01r.swiss.lv95 | |
Climatology (mean 2002-last year) | Yearly | previous_year | haildays2cmclimY_ch01r.swiss.lv95 | |
Standard deviation of Climatology | Monthly | previous_month | haildays2cmclimstdM_ch01r.swiss.lv95 | |
Standard deviation of Climatology | Yearly | previous_year | haildays2cmclimstdY_ch01r.swiss.lv95 | |
Number of Hail Days with Hail >4cm | Absolute values | Monthly | previous_month | haildays4cmM_ch01r.swiss.lv95 |
Absolute values | Yearly | previous_year | haildays4cmY_ch01r.swiss.lv95 | |
Anomaly/deviation from Climatology | Monthly | previous_month | haildays4cmanomM_ch01r.swiss.lv95 | |
Anomaly/deviation from Climatology | Yearly | previous_year | haildays4cmanomY_ch01r.swiss.lv95 | |
Climatology (mean 2002-last year) | Monthly | previous_month | haildays4cmclimM_ch01r.swiss.lv95 | |
Climatology (mean 2002-last year) | Yearly | previous_year | haildays4cmclimY_ch01r.swiss.lv95 | |
Standard deviation of Climatology | Monthly | previous_month | haildays4cmclimstdM_ch01r.swiss.lv95 | |
Standard deviation of Climatology | Yearly | previous_year | haildays4cmclimstdY_ch01r.swiss.lv95 |
Data format
The data format is NetCDF
.
Coordinate system
The coordinate system is Swiss LV95
/ EPSG:2056
.
Data usage
Follows.