Ground-based spatial climate data – Precipitation, temperature, sunshine
These grid data products are statistically derived from ground-based measurements (for more see the linked detailed product documentations).
Precipitation
- Daily Precipitation (Preliminary analysis)
- Daily Precipitation (Final analysis)
- Monthly and Yearly Precipitation (Final analysis)
Temperature
Sunshine
Data download
The following example data files are available for download:
Parameter | Product | Time interval | Update cycle | Example Data files |
---|---|---|---|---|
Precipitation | Preliminary analysis | Daily | previous_day | RprelimD_ch01h.swiss.lv95 |
Final analysis | Daily | previous_month | RhiresD_ch01h.swiss.lv95_202305010000_202305310000.nc | |
Final analysis | Monthly | previous_month | RhiresM_ch01r.swiss.lv95 | |
Final analysis | Yearly | previous_year | RhiresY_ch01r.swiss.lv95_202201010000_202201010000.nc | |
? [to be verified] | Monthly | previous_month | RanomM9120_ch01r.swiss.lv95 | |
Temperature | Absolute or Mean ? [to be verified] | Daily | previous_day | TabsD_ch01r.swiss.lv95 |
Absolute or Mean ? [to be verified] | Monthly | previous_month | TabsM_ch01r.swiss.lv95 | |
Absolute or Mean ? [to be verified] | Yearly | previous_year | TabsY_ch01r.swiss.lv95 | |
Maximum | Daily | previous_day | TmaxD_ch01r.swiss.lv95 | |
Maximum | Monthly | previous_month | TmaxM_ch01r.swiss.lv95 | |
Maximum | Yearly | previous_year | TmaxY_ch01r.swiss.lv95 | |
Minimum | Daily | previous_day | TminD_ch01r.swiss.lv95 | |
Minimum | Monthly | previous_month | TminM_ch01r.swiss.lv95 | |
Minimum | Yearly | previous_year | TminY_ch01r.swiss.lv95 | |
? [to be verified] | Monthly | previous_month | TanomM9120_ch01r.swiss.lv95 | |
Sunshine | Daily | previous_day | SrelD_ch01r.swiss.lv95 | |
Monthly | previous_month | SrelM_ch01r.swiss.lv95 | ||
Yearly | previous_year | SrelY_ch01r.swiss.lv95 | ||
? [to be verified] | Monthly | previous_month | SanomM9120_ch01r.swiss.lv95 |
Data format
The data format is NetCDF
with an estimated volume of 1.1 MB for individual files [to be verified], and 13 MB for monthly files with daily data.
Coordinate system
The coordinate system is Swiss LV95
/ EPSG:2056
.
Data usage
Follows.