Spatial climate normals
Spatial climate analyses depict the geographic distribution of a meteorological parameter. They are derived from measurements at weather stations, satellites and radar. The data is represented comprehensively on a grid covering all of Switzerland.
Spatial analyses of long-term averages (climate normals) are available for A. Temperature, Precipitation and Sunshine and for B. Radiation and Clouds.
A. Temperature, Precipitation and Sunshine
- surface based
- 30-year periods (1991-2020 and 1961-1990) defined by the World Meteorological Organisation WMO are used to allow for international comparability.
Parameters included are:
| Identifier | Description |
|---|---|
| RnormM9120 | Mean monthly precipitation (norm value, 1991–2020) |
| RnormY9120 | Mean yearly precipitation (norm value, 1991–2020) |
| RnormM6190 | Mean monthly precipitation (norm, 1961–1990) |
| RnormY6190 | Mean yearly precipitation (norm, 1961–1990) |
| TnormM9120 | Mean monthly mean temperature (norm, 1991–2020) |
| TnormY9120 | Mean yearly mean temperature (norm, 1991–2020) |
| TnormM6190 | Mean monthly mean temperature (norm, 1961–1990) |
| TnormY6190 | Mean yearly mean temperature (norm, 1961–1990) |
| TminnormM9120 | Mean monthly daily minimum temperature (norm, 1991–2020) |
| TminnormY9120 | Mean yearly daily minimum temperature (norm, 1991–2020) |
| TmaxnormM9120 | Mean monthly daily maximum temperature (norm, 1991–2020) |
| TmaxnormY9120 | Mean yearly daily maximum temperature (norm, 1991–2020) |
| SnormM9120 | Mean monthly relative sunshine duration (norm, 1991–2020) |
| SnormY9120 | Mean yearly relative sunshine duration (norm, 1991–2020) |
| SnormM6190 | Mean monthly relative sunshine duration (norm, 1961–1990) |
| SnormY6190 | Mean yearly relative sunshine duration (norm, 1961–1990) |
B. Radiation and Clouds
- satellite based
- The average period of 2004-2020 is available.
Parameters included are:
| Identifier | Description |
|---|---|
| ALBaverageM0420 | Average monthly albedo (average 2004–2020) |
| ALBaverageY0420 | Average yearly albedo (average 2004–2020) |
| CFCaverageM0420 | Average monthly cloud fractional cover (average 2004–2020) |
| CFCaverageY0420 | Average yearly cloud fractional cover (average 2004–2020) |
| NLRaverageM0420 | Average monthly net longwave radiation (average 2004–2020) |
| NLRaverageY0420 | Average yearly net longwave radiation (average 2004–2020) |
| NSRaverageM0420 | Average monthly net shortwave radiation (average 2004–2020) |
| NSRaverageY0420 | Average yearly net shortwave radiation (average 2004–2020) |
| SDLaverageM0420 | Average monthly surface downward longwave radiation (average 2004–2020) |
| SDLaverageY0420 | Average yearly surface downward longwave radiation (average 2004–2020) |
| SISaverageM0420 | Average monthly surface incoming solar radiation (average 2004–2020) |
| SISaverageY0420 | Average yearly surface incoming solar radiation (average 2004–2020) |
| SOLaverageM0420 | Average monthly surface outgoing longwave radiation (average 2004–2020) |
| SOLaverageY0420 | Average yearly surface outgoing longwave radiation (average 2004–2020) |
| SRBaverageM0420 | Average monthly surface radiation budget (average 2004–2020) |
| SRBaverageY0420 | Average yearly surface radiation budget (average 2004–2020) |
Data download
The Open Data from MeteoSwiss may be used without restriction; the source must be cited when reproducing or redistributing ("Source: MeteoSwiss").
✅ By using 'Open Data' from MeteoSchweiz, you confirm that you have taken note of the Terms of use.
Download data automatically
Download files automatically via FSDI's REST API: https://data.geo.admin.ch/api/stac/v1/collections/ch.meteoschweiz.ogd-climate-normals-grid/items/ch
The STAC Browser can be a useful tool to facilitate the use of the API: https://data.geo.admin.ch/browser/index.html#/collections/ch.meteoschweiz.ogd-climate-normals-grid/items/ch
Data format
The data formats are
NetCDFwith an estimated volume of 1 MB for yearly and 5 MB for monthly values.
Coordinate system
The coordinate system for the surface based data (i.e. Temperature, Precipitation and Sunshine) is Swiss LV95 / EPSG:2056
and for the satellite based data (i.e. Radiation and Clouds) is WGS84 / EPSG:4326.
Data usage
See e.g. MeteoSwiss' Norm value charts application.