1.2.1
🚀 Adaptive Parameter Tuning in KENDA-CH1, ICON-CH1-EPS, and ICON-CH2-EPS
- Adaptive Parameter Tuning, and more - for details see ICON Info: Adaptive Parameter Tuning, and more
Subscribe to the RSS feed to stay up-to-date about upcoming and released changes of our Open Data service.
The hourly pollen measurements are now updated every 20 minutes, rather than once or twice a day. The data is available in the h_now file for each station ('Item') in the STAC collection ogd-pollen.
More about this open data product.
See details about the upcoming changes in July:
See what we plan to work on and when
Important note: It captures intent, not solutions. The further into the future a thing will take place, the more uncertain it is.
The new Open Data landing page makes all datasets more easily accessible via a filterable list.
Announced. The planned quarter or half-year is specified in the relevant documentation; see, for example, the radiosoundingsExperimental; currently we do not have any such cases.updated timestamp, details see here.| Parameter | Location | Swiss LV95 East | Swiss LV95 Nord | Height a.s.l. (m) | Barometric altitude a.s.l. (m) | Effective barometric altitude a.s.l. (m) |
|---|---|---|---|---|---|---|
| Pressure | Old | 2685117.87 | 1248065.64 | 555.950 | 557.320 | 557.380 |
| New | 2685222.58 | 1248409.57 | 604.000 | 604.960 | 604.960 | |
| Temperature / Humidity 2m | Old | 2685117.31 | 1248061.23 | 555.750 | ||
| New | 2685230.68 | 1248405.37 | 604.000 | |||
| Temperature 5cm | Old | 2685116.06 | 1248058.27 | 555.620 | ||
| New | 2685225.48 | 1248407.47 | 604.000 | |||
| Precipitation | Old | 2685118.05 | 1248058.26 | 556.660 | ||
| New | 2685225.48 | 1248407.47 | 604.000 |
Since the launch of our Open Data Service on 22 May 2025 (Video), new datasets have been added step by step:
The use of open weather and climate data is growing steadily, and the feedback has been very encouraging.
Behind the scenes, MeteoSwiss has invested heavily in the scalability and stability of the platform to ensure the service remains reliable and performing well – even as the volume of data and the number of users grow.
Here’s what we’ll be working on in the coming months:
Find out more about the available open data and ongoing and planned developments of our service.